Page of Chinese Dynasties
Map of Chinese Dynasties
| Dynasty_Chinese | Dynasty_English | Gregorian_calendar | Description_Chinese | Description_English | Corr_era_in_Mediterranean_history | Duration_of_Mediterranean_era | Event_in_Chinese_history | Event_in_European_history | Grouping_of_dynasties_in_maps | URL_this_dynasty | Folder_pictures_videos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 仰韶文化, 三星堆文明, 石家河文化, 良渚文化 | Yangshao culture, Sanxingdui civilization, Shijiahe culture, Liangzhu culture | 3000+ BC | 仰韶文化、三星堆文明、石家河文化、良渚文化都是在黄河流域和长江流域发现的史前文化(公元前3000多年)。 | Yangshao culture仰韶文化, Sanxingdui civilization三星堆文明, Shijiahe culture石家河文化, and Liangzhu culture良渚文化 were all pre-historic cultures (3000+ BC) discovered along the Yellow River basin and Yantze River basin. | 夏商周 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | ||||
| 黄帝, 尧, 舜 | Tribal Leaders before Xia | 2717-2070 BC | 黄帝、尧、舜是中国古代传说中的圣君。黄帝被尊为“汉族之始祖”,奠定了中华文明的基础。尧以仁政治理部落联盟。舜继承尧位,推行禅让制的理念。他们共同象征着理想治国与道德典范,影响深远。 | Huangdi黄帝, Yao尧, and Shun舜 were sage kings from ancient Chinese legends. Huangdi was revered as the "first leader of the Han tribe汉族之始祖". He laid the foundation of Chinese civilization. Yao ruled the tribal alliance with benevolence仁政. Shun succeeded Yao. He promoted the concept of abdicating his authority to the successor with higher merits禅让制. Collectively they symbolized the moral and governance philosophy with far-reaching influence to the future generations. | 夏商周 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | ||||
| 夏朝 | Xia Dynasty | 2070-1600 BC | 夏朝(约 2070-1600 BC) 是中国历史上第一个世袭制王朝,由大禹之子启建立。王朝持续了约471年。夏朝将领土划分为九个省(九州),并向附属部落征收贡赋,这奠定了夏朝的基础。然而,夏朝最终被夏桀的暴政所灭亡,被商朝所取代。 | The Xia Dynasty夏朝 (about 2070-1600 BC) was the first hereditary世袭制 dynasty in Chinese history. It was founded by Qi启, the son of Yu the Great大禹. It lasted for approximately 471 years. The Xia Dynasty divided its territory into nine "provinces九州" and established tributes贡赋 from the satellite tribes. That laid the foundation of the dynasty. However, it was destroyed by the tyranny of King Xia Jie 夏桀and was replaced by the Shang Dynasty商朝. | 夏商周 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | ||||
| 商朝 | Shang Dynasty | 1600-1046 BC | 商朝(约公元前1600-1046年)是第一个有正式文字记载的王朝,由商汤建立,延续了500多年。商朝以青铜器和甲骨文闻名,政治制度也十分成熟。然而,商朝被纣王的暴政所灭亡,周武王建立了西周王朝。 | The Shang Dynasty商朝 (about 1600-1046 BC) is the first dynasty with official written records. It was founded by King Shang Tang商汤, and lasted for over 500 years. The dynasty was famous for its bronze artifacts青铜器 and oracle bone inscriptions甲骨文. It also had a mature political system. However, it was destroyed by tyranny of King Shang Zhou商纣 and replaced by King Wu of Zhou周武王 and his Western Zhou Dynasty西周. | 夏商周 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | ||||
| 西周 | Zhou Dynasty | 1046-771 BC | 西周王朝(公元前1046年-公元前771年)由周武王灭商后建立,为后世封建社会奠定了基础。西周王朝以世袭宗法制和氏族分封制为基础,以礼乐制为核心,建立了以“敬天保民”为特色的优秀社会文化,并发展了青铜器和铭文艺术。后因诸侯兴起、中央集权制衰落、自然灾害频发,西周在周幽王时期灭亡。 | The Western Zhou西周 Dynasty (1046-771 BC) was established by King Wu of Zhou周武王 after he defeated the Shang Dynasty商朝. It laid the foundation for the future feudal society封建社会 with its hereditary宗法制 and clan system分封制, with ritual and music礼乐制 as core. It also established an outstanding society culture that emphasized "respect to the heaven and protection to the people敬天保民". It further developed the Bronzeware and inscription arts铭文艺术. Later, the dynasty fell during the throne of King Zhou You周幽王 due to the emerging of the clan princes, the decline of central ruling family, and natural disasters. | 夏商周 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | ||||
| 春秋 | Spring and Autumn Period | 770-476 BC | 春秋时期(公元前770-476年),周王朝虽复兴,但实力却日渐衰弱。各氏族诸侯争夺霸权。齐桓公、晋文公等诸侯争夺霸权。国家动荡不安,社会变革不断,影响深远。“百家争鸣”由此兴起。孔子、孟子、老子、孙子等思想家周游列国,倡导政治变革,弘扬道德。另一方面,冶铁、兵器制造等新技术在战场上取代了青铜兵器。牛耕在农田中得到广泛应用。这些進展推动了社会变革,为後期七个大国吞并其他小国奠定了基础 | The Spring and Autumn Period春秋 (770-476 B.C.) marked the revitalized but weakened Zhou royal family. The lords of the clan kingdoms vied for supremacy. Lords like Lord Huan of Qi齐桓公 and Lord Wen of Jin晋文公 fought to become the supreme leader of all the clans. Country was in great turmoil and society was making continuous changes with great impacts. It gave rise to the "renaissance of philosophy and thoughts百家争鸣". Thinkers like Confucius孔子, Mencius孟子, Laozi老子, Sunzi孫子 gave tour around the kingdoms in promoting better governance and morality virtues. On the other hand, new technologies like iron smelting and weapon making were replacing bronze weapons in the battlefield. Ox-drawn plowing was used on the farm field. They brought forward the economic changes and laid the foundation for more annexations of smaller kingdoms into seven larger kingdoms in the Warring Period战国. | Greece | 700 - 323 BC | Confucius 551 - 479 BC | 春秋战国 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | |
| 战国 | Warring States Period | 475-221 BC | Greece, Roman | 700 - 323 BC, 300 BC - 500 AD | Plato 427 - 348 BC | 春秋战国 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | |||
| 秦朝 | Qin Dynasty | 221-207 BC | Roman | 300 BC - 500 AD | 秦汉 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | ||||
| 汉朝 | Han Dynasty | 202 BC - 220 AD | Roman | 300 BC - 500 AD | The reign of Emperor Wen and Emperor Jing文景之治 180 - 141 BC, The reign of Emperor Wu of Han汉武盛世 141 - 87 BC, Silk Road Trade 130 BC - 1453 AD, Invention of paper 105 AD | 秦汉 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | |||
| 三国 | Three Kingdoms Period | 220-280 AD | Roman | 300 BC - 500 AD | Silk Road Trade 130 BC - 1453 AD | 三国晋南北朝 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | |||
| 西晋 | Western Jin Dynasty | 266-316 AD | Roman | 300 BC - 500 AD | Silk Road Trade 130 BC - 1453 AD | 三国晋南北朝 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | |||
| 东晋 | Eastern Jin Dynasty | 317-420 AD | Roman Byzantine | 300 BC - 500 AD 330 - 640 AD | Silk Road Trade 130 BC - 1453 AD | 三国晋南北朝 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | |||
| 南北朝 | Southern and Northern Dynasties | 388-589 AD | Roman, Byzantine | 300 BC - 500 AD, 330 - 640 AD | Silk Road Trade 130 BC - 1453 AD | 三国晋南北朝 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | |||
| 隋朝 | Sui Dynasty | 581-618 AD | Byzantine | 330 - 640 AD | Silk Road Trade 130 BC - 1453 AD | 隋唐五代 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | |||
| 唐朝 | Tang Dynasty | 618-907 AD | Byzantine, Islam and Cliphates | 330 - 640 AD, 620 - 1516 AD | Silk Road Trade 130 BC - 1453 AD, Reign of Zhenguan贞观之治 627 - 649 AD, Tang Monk Xuanzang jouney to India 629 - 645 AD, Invention of printing 700 AD, Kaiyuan Prosperity开元盛世 713 - 741 AD | 隋唐五代 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | |||
| 五代十国 | Five Dynasties and Ten Kingdoms Period | 907-979 AD | Islam and Cliphates | 620 - 1516 AD | Silk Road Trade 130 BC - 1453 AD | 隋唐五代 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | |||
| 北宋 | Northern Song Dynasty | 960-1127 AD | Islam and Cliphates | 620 - 1516 AD | Silk Road Trade 130 BC - 1453 AD | Introduction of paper 1085 | 宋元 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | ||
| 南宋 | Southern Song Dynasty | 1127-1279 AD | Islam and Cliphates | 620 - 1516 AD | Silk Road Trade 130 BC - 1453 AD, Mongolian Empire rise and fall 1206 - 1630 | Mongolian Empire rise and fall 1206 - 1630 | 宋元 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | ||
| 元朝 | Yuan Dynasty | 1271-1368 AD | Islam and Cliphates | 620 - 1516 AD | Silk Road Trade 130 BC - 1453 AD, Mongolian Empire rise and fall 1206 - 1630 | Mongolian Empire rise and fall 1206 - 1630, Macro Pole jouney to China 1271 - 1295 | 宋元 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | ||
| 明朝 | Ming Dynasty | 1368-1644 AD | Islam and Cliphates, Ottoman Empire, Early modern Europe | 620 - 1516 AD, 1300 - 1922 AD, 1500 - 1800 AD | Silk Road Trade 130 BC - 1453 AD, Mongolian Empire rise and fall 1206 - 1630, Yongle Period of Prosperity永乐盛世 1402 - 1424, Zheng He Voyage 1405 - 1433 | Mongolian Empire rise and fall 1206 - 1630, Great Famine 1315 -1317, Black Death 1346 - 1353, Renaissance 1400 - 1500, Invention of printing 1436, Columbus Voyage 1492 - 1504 Exploration 1492 - 1642, Conlonial Expansion 1500 - 1900, Slave Trade 1562 - 1862 | 明清 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | ||
| 清朝 | Qing Dynasty | 1644-1912 AD | Ottoman Empire, Early modern Europe | 1300 - 1922 AD, 1500 - 1800 AD | Kangxi and Qianlong prosperous eras康乾盛世 1661 - 1796, Opium War 1839, Anglo-Franco invasion war, and looting and burning of Yuanmingyuan 1860, Eight-Nation Alliance invasion of china 1900 | Conlonial Expansion 1500 - 1900, Slave Trade 1562 - 1862 Industrial Revolution 1760 - 1840, French Revolution 1789 | 明清 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | ||
| 中華民囯 | Republic of China | 1912 - now | Ottoman Empire, Modern Europe after WWI | 1300 - 1922 AD | WWI 1914 - 1918 | WWI 1914 - 1918 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ | |||
| 中華人民共和囯 | People Republic of China | 1949 - now | Modern Europe after WWII | Sino-Japanese War 1931 - 1945 WWII 1939 - 1945 | WWII 1939 - 1945 | Historic_figures: China/China_map_explorer/website/History/Historic_figures.html Ancient_architectures: China/China_map_explorer/website/History/Historic_architectures.html Ancient_inventions: China/China_map_explorer/website/History/Historic_inventions.html | China/China_map_explorer/pictures_videos/History/ |
Chinese dynasties have gone through thousands of years of changes, forming the foundation of a powerful nation and culture. From the establishment of the Xia Dynasty to the end of the Qing Dynasty, China has experienced 24 major dynasties, each of which has made its unique political, economic and cultural footprint to the foundation. It will undoubtedly influence the progress and future of Chinese civilization.
The earlier dynasties laid the foundation for civilization. The Xia Dynasty (夏朝,about 2070 BC-1600 BC) was the first hereditary dynasty in Chinese history, marking the transition from tribal alliance to state form. Subsequently, the Shang Dynasty (商朝,about 1600 BC-1046 BC) started the China’s written history. The Western Zhou Dynasty (西周,about 1046 BC-771 BC) consolidated its rule through the feudal system, which became model for future dynasties. The Eastern Zhou Dynasty (东周,770 BC-256 BC) was divided into the Spring and Autumn Period (春秋) and the Warring States Period (战国). The warlords fought for dominance. The country flourished into ideological and cultural discussions, with the various schools of thought contending on how to best rule a kingdom.
The Qin Dynasty (秦朝,221-207 BC) conquered the six other kingdoms and installed the first centralized dynasty in Chinese history. Qin Shihuang (秦始皇) unified the writing, currency, and weights and measures, laying the foundation for one unified country. The Han Dynasty (汉朝,202-220 BC), during the reign of Emperor Wen and Emperor Jing (文景之治) and Emperor Wu (汉武帝), had one of the golden era in chinese history. The nation was prosperous, strong, and rich in cultural development. The Three Kingdoms Period (三国,220-280 AD) was a turbulent period with fighting among the three warlords. The turbulence continued into the Jin Dynasties and the Southern and Northern Dynasties (两晋南北朝,265-589 AD) with the country divided into north and south. The nomad frequently invaded the north and mixed with the Han. At the same time, Buddhism had spread to China. Both forces injected new vitality into the country and its culture.
The Sui Dynasty (隋朝,581-618 AD) ended the division between the Northern and Southern Dynasties. It created the imperial examination system, built the Grand Canal, and laid the foundation for the prosperity of the Tang Dynasty. The Tang Dynasty (唐朝,618-907) was another gooden era in Chinese history. The Zhenguan Reign (贞观之治) and the Kaiyuan Prosperity (开元盛世) made the Tang Dynasty one of the most powerful countries in the world. Its cultural arts, such as Tang poetry and paintings, and trading with other foreign countries on silk road, had a far-reaching influence in history and the world.
The Song Dynasty (宋朝,960-1279) was divided into the Northern Song Dynasty and the Southern Song Dynasty. It had a prosperous economy and advanced science and technology, but its military was weak and faced threats from the northern tribes such as Liao (辽) and Jin (金). Eventually, Mongolians (蒙古) unified the northern tribes. They then invaded China and established the Yuan Dynasty (元朝,1271-1368). It occupied a vast territory, but its ethnic oppression policy led to its eventual collapse. The Ming Dynasty (明朝,1368-1644) was the last unified dynasty established by the Han people. Events like Zheng He’s voyages (郑和) to the West became its highlights. The Qing Dynasty (清朝,1616-1912) was the last feudal dynasty in Chinese history. It had a prosperous economy and culture in the early period, but it declined in the later period due to isolation and corruption, and was eventually overthrown by the Xinhai Revolution(辛亥革命).
The famous sinologist Martin Jacques called China a civilization state. Chinese people always see history over four thousand years. The Chinese adore its deep culture and national unity and inclusiveness. China was divided many times but in the end always united back to one country. It was many times ruled by minority tribes but eventually included into one culture. These historical heritages are the backbone and the identity of the Chinese nation. It also provides inspiration for the development of the modern state.
Recent Comments

Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.



